2028 Calendar
With all US federal holidays and the days most people celebrate. Print the year on one page or one month per page.
In short
2028 starts on a Saturday and ends on a Sunday; it has 366 days (a leap year). Of the 11 federal holidays, 2 fall on a weekend: New Year's Day (Sat, Jan 1; day off Fri, Dec 31, 2027) and Veterans Day (Sat, Nov 11; day off Fri, Nov 10). Easter is on April 16, Thanksgiving on November 23. That leaves 250 working days.

Federal holiday or day offOther holiday or observanceWeekend
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 New Year's Day | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 Martin Luther King Jr. Day | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 Lunar New Year | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 Valentine's Day | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 Presidents' Day | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 Mardi Gras |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 Ash Wednesday | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 Daylight Saving Time starts | 13 | 14 | 15 | 16 | 17 St. Patrick's Day | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 Palm Sunday | 10 | 11 Passover (first day) | 12 | 13 | 14 Good Friday | 15 |
| 16 Easter Sunday | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 Mother's Day | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 Memorial Day | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 Father's Day | 19 Juneteenth | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 Independence Day | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 Labor Day | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 Rosh Hashanah | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 Yom Kippur |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 Columbus Day | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 Halloween |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 Daylight Saving Time ends | 6 | 7 Election Day | 8 | 9 | 10 Veterans Day (observed) | 11 Veterans Day |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 Thanksgiving Day | 24 Black Friday | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 Hanukkah (first day) | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 Christmas Eve | 25 Christmas Day | 26 | 27 | 28 | 29 | 30 |
| 31 New Year's Eve |
Federal holidays 2028
- 01/01SatNew Year's Dayoff Fri Dec 31, 2027
- 01/17MonMartin Luther King Jr. Day
- 02/21MonPresidents' Day
- 05/29MonMemorial Day
- 06/19MonJuneteenth
- 07/04TueIndependence Day
- 09/04MonLabor Day
- 10/09MonColumbus Day
- 11/11SatVeterans Dayoff Fri Nov 10
- 11/23ThuThanksgiving Day
- 12/25MonChristmas Day
Other holidays and observances 2028
- 01/26WedLunar New Year
- 02/14MonValentine's Day
- 02/29TueMardi Gras
- 03/01WedAsh Wednesday
- 03/12SunDaylight Saving Time starts
- 03/17FriSt. Patrick's Day
- 04/09SunPalm Sunday
- 04/11TuePassover (first day)
- 04/14FriGood Friday
- 04/16SunEaster Sunday
- 05/14SunMother's Day
- 06/18SunFather's Day
- 09/21ThuRosh Hashanah
- 09/30SatYom Kippur
- 10/31TueHalloween
- 11/05SunDaylight Saving Time ends
- 11/07TueElection Day
- 11/24FriBlack Friday
- 12/13WedHanukkah (first day)
- 12/24SunChristmas Eve
- 12/31SunNew Year's Eve
Questions
When is Easter 2028?
Easter Sunday is Sunday, April 16, 2028. Good Friday is April 14.
Is 2028 a leap year?
Yes. 2028 has 366 days; February has 29 days.
How many working days are in 2028?
250: 260 weekdays (Monday to Friday) minus 10 federal days off. Your employer may give other days off.
Source: U.S. Office of Personnel Management: Federal Holidays, 5 U.S.C. 6103 (holidays) · Updated: November 2026 · How the calendars are made
Also popular
- US Holidays 2028Federal holidays and observancesWith the day off
- 2028 Weekly PlannerOne page per week, as PDFSunday or Monday start
- Moon Phases 2028Every phase with the timeMoon calendar as PDF
- Full Moon 2028Dates, times and namesWolf Moon to Cold Moon
- School Calendar 2027–2028August to July on one pageFill in your district
- Blank CalendarUndated monthly templateAny month, any year
- Birthday CalendarPerpetual, without weekdaysAs PDF
- Week Numbers 2028All ISO weeks with dates52 weeks