Moon Phases 2027

Every new moon, first quarter, full moon and last quarter, with the exact time in Eastern Time.

In short

2027 has 12 full moons and 13 new moons. The first full moon is the Wolf Moon on Fri, Jan 22, the last on Mon, Dec 13. Times are Eastern Time.

Moon calendar 2027PDF · US LetterA4Year on one page with every phase and time
Printable 2027 moon phase calendar
This is how the PDF looks · open

New moonFirst quarterFull moonLast quarter

January
SuMoTuWeThFrSa
12
34567 New Moon 3:24 PM EST89
101112131415 First Quarter 3:35 PM EST16
171819202122 Full Moon 7:17 AM EST23
242526272829 Last Quarter 5:56 AM EST30
31
February
SuMoTuWeThFrSa
123456 New Moon 10:56 AM EST
78910111213
14 First Quarter 2:59 AM EST151617181920 Full Moon 6:24 PM EST
21222324252627
28 Last Quarter 12:17 AM EST
March
SuMoTuWeThFrSa
123456
78 New Moon 4:30 AM EST910111213
1415 First Quarter 12:25 PM EDT1617181920
2122 Full Moon 6:44 AM EDT2324252627
2829 Last Quarter 8:54 PM EDT3031
April
SuMoTuWeThFrSa
123
456 New Moon 7:51 PM EDT78910
111213 First Quarter 6:57 PM EDT14151617
181920 Full Moon 6:27 PM EDT21222324
25262728 Last Quarter 4:18 PM EDT2930
May
SuMoTuWeThFrSa
1
23456 New Moon 6:59 AM EDT78
910111213 First Quarter 12:44 AM EDT1415
1617181920 Full Moon 6:59 AM EDT2122
232425262728 Last Quarter 9:58 AM EDT29
3031
June
SuMoTuWeThFrSa
1234 New Moon 3:40 PM EDT5
67891011 First Quarter 6:56 AM EDT12
131415161718 Full Moon 8:44 PM EDT19
20212223242526
27 Last Quarter 12:54 AM EDT282930
July
SuMoTuWeThFrSa
123 New Moon 11:02 PM EDT
45678910 First Quarter 2:39 PM EDT
11121314151617
18 Full Moon 11:45 AM EDT192021222324
2526 Last Quarter 12:55 PM EDT2728293031
August
SuMoTuWeThFrSa
12 New Moon 6:05 AM EDT34567
89 First Quarter 12:54 AM EDT1011121314
151617 Full Moon 3:29 AM EDT18192021
222324 Last Quarter 10:27 PM EDT25262728
293031 New Moon 1:41 PM EDT
September
SuMoTuWeThFrSa
1234
567 First Quarter 2:31 PM EDT891011
12131415 Full Moon 7:04 PM EDT161718
1920212223 Last Quarter 6:21 AM EDT2425
26272829 New Moon 10:36 PM EDT30
October
SuMoTuWeThFrSa
12
34567 First Quarter 7:47 AM EDT89
101112131415 Full Moon 9:47 AM EDT16
171819202122 Last Quarter 1:29 PM EDT23
242526272829 New Moon 9:37 AM EDT30
31
November
SuMoTuWeThFrSa
123456 First Quarter 4:00 AM EDT
78910111213 Full Moon 10:26 PM EST
14151617181920 Last Quarter 7:48 PM EST
21222324252627 New Moon 10:24 PM EST
282930
December
SuMoTuWeThFrSa
1234
56 First Quarter 12:22 AM EST7891011
1213 Full Moon 11:09 AM EST1415161718
1920 Last Quarter 4:11 AM EST2122232425
2627 New Moon 3:12 PM EST28293031

All moon phases 2027 (Eastern Time)

MonthNew moonFirst quarterFull moonLast quarter
JanuaryThu 01/07, 3:24 PMFri 01/15, 3:35 PMFri 01/22, 7:17 AMFri 01/29, 5:56 AM
FebruarySat 02/06, 10:56 AMSun 02/14, 2:59 AMSat 02/20, 6:24 PMSun 02/28, 12:17 AM
MarchMon 03/08, 4:30 AMMon 03/15, 12:25 PMMon 03/22, 6:44 AMMon 03/29, 8:54 PM
AprilTue 04/06, 7:51 PMTue 04/13, 6:57 PMTue 04/20, 6:27 PMWed 04/28, 4:18 PM
MayThu 05/06, 6:59 AMThu 05/13, 12:44 AMThu 05/20, 6:59 AMFri 05/28, 9:58 AM
JuneFri 06/04, 3:40 PMFri 06/11, 6:56 AMFri 06/18, 8:44 PMSun 06/27, 12:54 AM
JulySat 07/03, 11:02 PMSat 07/10, 2:39 PMSun 07/18, 11:45 AMMon 07/26, 12:55 PM
AugustMon 08/02, 6:05 AMTue 08/31, 1:41 PMMon 08/09, 12:54 AMTue 08/17, 3:29 AMTue 08/24, 10:27 PM
SeptemberWed 09/29, 10:36 PMTue 09/07, 2:31 PMWed 09/15, 7:04 PMThu 09/23, 6:21 AM
OctoberFri 10/29, 9:37 AMThu 10/07, 7:47 AMFri 10/15, 9:47 AMFri 10/22, 1:29 PM
NovemberSat 11/27, 10:24 PMSat 11/06, 4:00 AMSat 11/13, 10:26 PMSat 11/20, 7:48 PM
DecemberMon 12/27, 3:12 PMMon 12/06, 12:22 AMMon 12/13, 11:09 AMMon 12/20, 4:11 AM

Questions

How many full moons are in 2027?

12. Every month has exactly one.

How accurate are the times?

We compute them with Jean Meeus' algorithms and checked every phase from 2026 to 2028 against the U.S. Naval Observatory: same date, at most one minute apart.

What time zone is used?

Eastern Time (EST/EDT). Subtract one hour for Central, two for Mountain and three for Pacific Time; late-evening phases can fall on the previous day out west.

Source: U.S. Naval Observatory: Astronomical Applications, Jean Meeus, Astronomical Algorithms (moon phases) · Updated: November 2026 · How the calendars are made

Also popular